home > Industry News
USDA: March cotton supply and demand estimate

This month’s 2017/18 U.S. cotton forecasts show lower production, higher exports, and lower ending stocks relative to last month. Production is reduced 233,000 bales to 21.0 million, based on the March 8 Cotton Ginnings report. The final estimates for this season’s U.S. area, yield, and production will be published in the May 2018 Crop Production report. Domestic mill use is unchanged from last month, but exports are raised 300,000 bales to 14.8 million, based on stronger world demand and expectations of above-average shipments during the second half of the marketing year. Ending stocks are lowered 500,000 bales to 5.5 million. The projected range for the marketing year average price received by producers of 68.0 to 70.0 cents per pound is narrowed by 1 cent at each end from last month. 

The forecast for 2017/18 global production is raised nearly 600,000 bales this month due to revisions in Sudan’s estimates back to 2013/14 and higher area in Australia, partially offset by smaller crops in the United States and Uzbekistan. Sudan’s 2017/18 forecast is raised 730,000 bales based on reports of new technology and investment, and Australia’s production is raised 300,000 bales following reports area previously forecast for sorghum was planted to cotton. 

World consumption is raised slightly, while world trade is forecast 600,000 bales higher, as higher expected imports by Turkey, Bangladesh, China, and Vietnam more than offset a decline for Taiwan. World ending stocks are now projected at 88.8 million bales, nearly 300,000 bales above last month. 

2017/18 Proj. Beginning Stocks Production Imports Domestic Use Exports Loss  /2  Ending Stocks
World Feb 87.66 121.37 38.23 120.5 38.22 -0.02 88.55
Mar 87.7 121.94 38.83 120.79 38.83 0 88.85
United States Feb 2.75 21.26 0.01 3.35 14.5 0.17 6
Mar 2.75 21.03 0.01 3.35 14.8 0.14 5.5
Total Foreign Feb 84.91 100.11 38.22 117.15 23.72 -0.19 82.55
Mar 84.95 100.91 38.82 117.44 24.03 -0.14 83.35
  Major Exporters 4/ Feb 26.55 54.44 2.46 32.94 20.39 -0.28 30.4
Mar 26.55 54.53 2.46 32.94 20.33 -0.28 30.56
    Central Asia 5/ Feb 2.39 6.32 3/ 3.2 2.75 0 2.76
Mar 2.39 6.2 3/ 3.2 2.68 0 2.71
    Afr. Fr. Zone 6/ Feb 1.77 5.16 3/ 0.13 4.19 0 2.62
Mar 1.77 5.16 3/ 0.13 4.19 0 2.62
    S. Hemis 7/ Feb 11.05 14 0.26 4.47 8.99 -0.29 12.15
Mar 11.05 14.21 0.26 4.47 8.99 -0.29 12.36
      Australia Feb 2.39 4.4 3/ 0.04 4.4 -0.15 2.51
Mar 2.39 4.7 3/ 0.04 4.4 -0.15 2.81
      Brazil Feb 7.61 8 0.1 3.4 4.2 -0.15 8.26
Mar 7.61 8 0.1 3.4 4.2 -0.15 8.26
    India Feb 11.13 28.5 1.7 24.5 4.2 0 12.63
Mar 11.13 28.5 1.7 24.5 4.2 0 12.63
  Major Importers 8/ Feb 56.78 42.89 33.32 80.2 2.37 0.09 50.34
Mar 56.78 42.89 33.87 80.39 2.37 0.09 50.7
    Mexico Feb 0.44 1.54 0.83 1.85 0.3 0.03 0.63
Mar 0.44 1.54 0.88 1.85 0.3 0.03 0.68
    China Feb 48.42 27.5 5 40 0.05 0 40.87
Mar 48.42 27.5 5.1 40 0.05 0 40.97
    European Union 9/ Feb 0.27 1.52 0.71 0.74 1.41 0 0.36
Mar 0.27 1.52 0.71 0.74 1.41 0 0.36
    Turkey Feb 1.58 4 3.5 7 0.3 0 1.78
Mar 1.58 4 3.8 7.1 0.35 0 1.93
    Pakistan Feb 2.27 8.2 2.7 10.4 0.3 0.03 2.44
Mar 2.27 8.2 2.7 10.4 0.25 0.03 2.49
    Indonesia Feb 0.62 3/ 3.5 3.45 0.01 0 0.67
Mar 0.62 3/ 3.5 3.45 0.01 0 0.67
    Thailand Feb 0.2 3/ 1.05 1.05 0 0.03 0.18
Mar 0.2 3/ 1.05 1.05 0 0.03 0.18
    Bangladesh Feb 1.66 0.13 7.25 7.2 0 0.01 1.82
Mar 1.66 0.13 7.4 7.3 0 0.01 1.87
    Vietnam Feb 0.88 3/ 6.6 6.35 0 0 1.14
Mar 0.88 3/ 6.7 6.45 0 0 1.14

1/ Marketing year beginning August 1. Totals may not add exactly and trade may not balance due to rounding and other factors.    2/ Generally reflects cotton lost or destroyed in the marketing channel; for Australia, Brazil, China, and the United States, reflects the difference between implicit stocks based on supply less total use and indicated ending stocks. 3/ Less than 5,000 bales. 4/ Includes Egypt and Syria in addition to the countries and regions listed. 5/ Azerbaijan, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, and Uzbekistan. 6/ Benin, Burkino Faso, Cameroon, Central African Republic, Chad, Cote d'Ivoire, Mali, Niger, Senegal, and Togo. 7/ Argentina, Australia, Brazil, Lesotho, Paraguay, South Africa, Tanzania, and Zimbabwe. 8/ In addition to the countries and regions listed, includes Hong Kong, Japan, Russia, South Korea, and Taiwan. 9/ Includes intra-EU trade. 

unit: Million 480-Pound Bales 

source: USDA 

Address:Room1903 China Garments Mansion,No.99 JianGuo Road,ChaoYang District,Beijing ,China
Post:100020 | E-mail:ccta_bgs@126.com | Tel:010-80699537 010-80698853 | Fax:010-80699537
2010 © 中国棉纺织行业协会 京ICP备10033916号