home > Industry News
USDA: October cotton supply and demand estimate

The 2017/18 U.S. cotton supply and demand estimates show lower production, exports, and ending stocks relative to last month. Production is reduced 643,000 bales, largely in Texas and Georgia. Domestic mill use is unchanged from last month, but the export forecast is reduced 400,000 bales to 14.5 million, due to reduced U.S. production and strong competitor shipments. Ending stocks are forecast 200,000 bales below the previous month’s forecast. The resulting stocks-to-use ratio of 32.5 percent is virtually unchanged from the previous month’s forecast, and the highest since 2008/09. The forecast range for the marketing year average farm price is 55.0 to 65.0 cents per pound; the midpoint of 60.0 cents is unchanged from the previous month’s projection. 

The global cotton supply and demand forecasts for 2017/18 include relatively small increases from the previous month for production, consumption, and trade. Production is raised about 100,000 bales as larger expected crops in Argentina, Brazil, and Greece more than offset the reduction in the forecast for the United States. Vietnam is the primary driver behind a 250,000-bale increase in projected world consumption, while a 440,000-bale increase in projected 2017/18 world cotton trade reflects increases in India, Australia, and Brazil that more than offset lower expected U.S. exports.  

2017/18 Proj. Beginning Stocks Production Imports Domestic Use Exports Loss  /2  Ending Stocks
World Sep 89.57 120.75 37.82 117.75 37.78 0.07 92.54
Oct 89.57 120.86 38.2 118.01 38.22 0.03 92.38
United States Sep 2.75 21.76 0.01 3.35 14.9 0.27 6
Oct 2.75 21.12 0.01 3.35 14.5 0.23 5.8
Total Foreign Sep 86.82 98.99 37.81 114.4 22.88 -0.2 86.54
Oct 86.82 99.75 38.19 114.66 23.72 -0.2 86.58
  Major Exporters 4/ Sep 28.54 55.79 2.07 32.36 19.68 -0.29 34.64
Oct 28.53 56.42 2.4 32.36 20.51 -0.29 34.76
    Central Asia 5/ Sep 2.52 6.2 3/ 2.66 2.86 0 3.2
Oct 2.51 6.18 3/ 2.66 2.69 0 3.33
    Afr. Fr. Zone 6/ Sep 1.78 5.32 3/ 0.12 4.61 0 2.38
Oct 1.77 5.32 3/ 0.12 4.57 0 2.41
    S. Hemis 7/ Sep 11.99 13.77 0.27 4.43 7.72 -0.3 14.17
Oct 11.93 14.42 0.3 4.43 8.36 -0.3 14.15
      Australia Sep 2.54 5 3/ 0.04 3.8 -0.15 3.85
Oct 2.54 5 3/ 0.04 4.1 -0.15 3.55
      Brazil Sep 7.61 7.5 0.1 3.4 3.4 -0.15 8.56
Oct 7.61 7.8 0.13 3.4 3.65 -0.15 8.63
    India Sep 12.04 30 1.3 24.5 4.2 0 14.64
Oct 12.12 30 1.6 24.5 4.6 0 14.62
  Major Importers 8/ Sep 56.6 40.32 33.25 77.97 2.15 0.09 49.96
Oct 56.65 40.51 33.27 78.23 2.25 0.09 49.87
    Mexico Sep 0.44 1.38 0.95 1.8 0.2 0.03 0.75
Oct 0.44 1.45 0.8 1.8 0.23 0.03 0.64
    China Sep 48.42 24.5 5.1 38.5 0.05 0 39.47
Oct 48.42 24.5 5.1 38.5 0.05 0 39.47
    European Union 9/ Sep 0.23 1.36 0.72 0.74 1.21 0 0.35
Oct 0.27 1.48 0.72 0.75 1.33 0 0.39
    Turkey Sep 1.65 3.8 3.4 6.7 0.33 0 1.82
Oct 1.68 3.8 3.4 6.75 0.28 0 1.85
    Pakistan Sep 2.27 9.15 2.4 10.6 0.35 0.03 2.84
Oct 2.27 9.15 2.4 10.6 0.35 0.03 2.84
    Indonesia Sep 0.63 3/ 3.4 3.3 0.01 0 0.73
Oct 0.62 3/ 3.4 3.3 0.01 0 0.72
    Thailand Sep 0.2 3/ 1.35 1.25 0 0.03 0.28
Oct 0.2 3/ 1.35 1.25 0 0.03 0.28
    Bangladesh Sep 1.41 0.13 7.25 6.9 0 0.01 1.87
Oct 1.41 0.13 7.25 6.9 0 0.01 1.87
    Vietnam Sep 0.88 3/ 6.4 5.95 0 0 1.34
Oct 0.88 3/ 6.6 6.2 0 0 1.29

1/ Marketing year beginning August 1. Totals may not add exactly and trade may not balance due to rounding and other factors. 2/ Generally reflects cotton lost or destroyed in the marketing channel; for Australia, Brazil, China, and the United States, reflects the difference between implicit stocks based on supply less total use and indicated ending stocks. 3/ Less than 5,000 bales. 4/ Includes Egypt and Syria in addition to the countries and regions listed. 5/ Azerbaijan, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, and Uzbekistan. 6/ Benin, Burkino Faso, Cameroon, Central African Republic, Chad, Cote d'Ivoire, Mali, Niger, Senegal, and Togo. 7/ Argentina, Australia, Brazil, Lesotho, Paraguay, South Africa, Tanzania, and Zimbabwe. 8/ In addition to the countries and regions listed, includes Hong Kong, Japan, Russia, South Korea, and Taiwan. 9/ Includes intra-EU trade. 

unit: million bales 

source: USDA 

Address:Room1903 China Garments Mansion,No.99 JianGuo Road,ChaoYang District,Beijing ,China
Post:100020 | E-mail:ccta_bgs@126.com | Tel:010-80699537 010-80698853 | Fax:010-80699537
2010 © 中国棉纺织行业协会 京ICP备10033916号